This is an interesting patent application (2024-090416) with some curious lens designs. What struck me mostly was that there seemed to be odd consistencies that you don’t usually see in Canon patent application embodiments such as most of the lenses all the exact same size (95.51mm in this case). That struck me as odd, as I am wondering if that was a design decision that required the lenses to be around 75mm in lens length (if mounted on an RF camera).
Also what was curious is the amount of stretching on the wide end was also very consistent with most of the lenses having the same 17.95 radius of the image circle (that’s really what half image height means, just in case you were wondering).
Now the lenses appear to be too big for super-35, so for cinema S35 size, this doesn’t seem to be the case – and about the only sensor size that would be relevant, would be .. APS-H, but I don’t think we are going to see any RF-H lenses in this universe. So I assume these are all fairly small, compact lenses made for full-frame sensors that rely on significant digital correction.
Eagle-eyed readers may note that some of the lenses I left off “RF” – the primary reason for that is that any lens under 10mm in back focus distance, I naturally assume is too tight for an RF camera body. It could be that those lenses are made for RF cinema where there wouldn’t be a mechanical shutter. Hence, there’s a little more freedom to inset the rear of the lens closer to the sensor, but that would make the lenses incompatible with RF stills cameras, which sounds like an awkward situation to me. But it wouldn’t be the first time Canon has done such a thing.
Canon RF 20-40mm F4 IS
Wide | Middle | Telephoto | |
Focal Length | 20.60 | 28.40 | 39.00 |
F-Number | 4.10 | 4.10 | 4.10 |
Half Angle of View | 41.06 | 34.64 | 28.01 |
Image Height | 17.95 | 19.62 | 20.74 |
Lens Length | 95.51 | 95.51 | 95.51 |
Back Focus Distance | 12.67 | 12.67 | 12.67 |
Canon RF 24-40mm F4 IS
Wide | Middle | Telephoto | |
Focal Length | 23.00 | 29.23 | 37.45 |
F-Number | 4.10 | 4.10 | 4.10 |
Half Angle of View | 37.97 | 33.87 | 28.98 |
Image Height | 17.95 | 19.62 | 20.75 |
Lens Length | 95.51 | 95.51 | 95.51 |
Back Focus Distance | 13.41 | 21.83 | 27.43 |
Canon RF 22-40mm F4 IS
Wide | Middle | Telephoto | |
Focal Length | 23.00 | 29.23 | 37.45 |
F-Number | 4.10 | 4.10 | 4.10 |
Half Angle of View | 37.97 | 33.87 | 28.98 |
Image Height | 17.95 | 19.62 | 20.75 |
Lens Length | 95.51 | 95.51 | 95.51 |
Back Focus Distance | 13.41 | 21.83 | 27.43 |
Canon RF 26-40mm F4.5-6.3
Wide | Middle | Telephoto | |
Focal Length | 26.00 | 29.61 | 40.00 |
F-Number | 4.63 | 5.66 | 6.48 |
Half Angle of View | 38.47 | 33.59 | 27.09 |
Image Height | 18.64 | 19.36 | 20.46 |
Lens Length | 99.71 | 99.71 | 99.71 |
Back Focus Distance | 20.00 | 23.48 | 33.39 |
Canon 22-40mm F4 IS
Wide | Middle | Telephoto | |
Focal Length | 22.59 | 29.55 | 38.60 |
F-Number | 4.10 | 4.10 | 4.10 |
Half Angle of View | 38.47 | 33.59 | 28.25 |
Image Height | 17.95 | 19.62 | 20.75 |
Lens Length | 95.51 | 95.51 | 95.51 |
Back Focus Distance | 8.00 | 8.00 | 8.00 |
Canon 22-35mm F4 IS
Wide | Middle | Telephoto | |
Focal Length | 21.75 | 28.28 | 36.54 |
F-Number | 4.10 | 4.10 | 4.10 |
Half Angle of View | 39.54 | 34.76 | 29.58 |
Image Height | 17.95 | 19.62 | 20.74 |
Lens Length | 95.51 | 95.51 | 95.51 |
Back Focus Distance | 8.00 | 8.00 | 8.00 |
Source: Japan Patent Application 2024-090416
When you purchase through links on our site, we may earn an affiliate commission. Here's how it works. |
So the 20-40mm F4 IS. I am not sure if I would like or buy such a lens.
But I am sure, Canon will decide for the one that sells the most, or -as we know - that patent will never become a product.
Even though dedicated cinema cameras lack any mechanical shutter, they do have an ND filter wheel which takes up about the same space.